- Home
- Compare Products
- Apple iPhone 15 Pro vs Apple iPhone 15 Plus vs Apple iPhone 15 Pro Max
Apple iPhone 15 Pro vs Apple iPhone 15 Plus vs Apple iPhone 15 Pro Max
General
Brand | Apple Apple |
Model | iPhone15 Pro iPhone15 Plus |
Model Alias | A2848, A3101, A3102, A3104 A3094, A2847, A3093, A3096 |
Launch
Announced | September 12, 2023 September 12, 2023 |
Released | September 13, 2023 September 13, 2023 |
Status | Available Available |
Design
Dimensions | 146.6 x 70.6 x 8.3 mm 160.9 x 77.8 x 7.8 mm |
Weight | 187 g 201 g |
IP Rating | IP68 dust/water resistant up to 6m for 30 min IP68 dust/water resistant up to 6m for 30 min |
Colors | Black, Blue, Green, Yellow, Pink Black, Blue, Green, Yellow, Pink |
SIM SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Nano-SIM and eSIM Nano-SIM and eSIM |
Build | Glass front, glass back, aluminum frame Glass front, glass back, aluminum frame |
Display
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | Super Retina XDR OLED Super Retina XDR OLED |
Size | 6.1 inches 6.7 inches |
Resolution | 1179 x 2556 pixels 1290 x 2796 pixels |
Pixel Density Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 461 ppi 461 ppi |
Brightness | 1000 nits, 2000 nits 1000 nits, 2000 nits |
Refresh Rate | 120Hz 60 Hz |
Hardware
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | iOS 17, upgradable to iOS 17.4 iOS 17, upgradable to iOS 17.4 |
User Interface UI or user interface of a device is the look and feel of the on-screen menu system. How it works, its color scheme, how it responds to button presses, all of these things are part of the user interface. | Apple UI Apple UI |
Processors Processors/Chipset is a group of integrated circuits designed to perform one or more dedicated functions, often with real-time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Apple A17 Pro Apple A16 Bionic |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Hexa-core Hexa-core |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Apple GPU Apple GPU |
Storage
RAM RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 8GB 6GB |
Internal Storage Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 128GB / 256GB / 512GB / 1TB 128GB / 256GB / 512GB |
Expandable Storage | No No |
Rear Camera
Setup | Triple Dual |
Resolution | 48MP+12MP+12MP 40MP+12MP |
Camera Features | Dual-LED dual-tone flash, HDR Dual-LED dual-tone flash, HDR |
Autofocus | Yes Yes |
Flash Flash Light => There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR, ProRes, Cinematic mode, 3D video, stereo sound rec. 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR, Cinematic mode, stereo sound rec. |
Front Camera
Selfie Setup | Single Single |
Selfie Resolution | 12MP 12MP |
Multimedia
Audio Jack (3.5mm) | |
Speaker | Yes Yes |
Network & Connectivity
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G GSM / CDMA / HSPA / EVDO / LTE / 5G |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e Wi-Fi 802.11 a/b/g/n/ac/6 |
Wi-Fi Features | dual-band, hotspot dual-band, hotspot |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.3, A2DP, LE 5.3, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC GPS, GLONASS, GALILEO, BDS, QZSS |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | Yes Yes |
FM Radio | No No |
USB | Type-C 3.2 Gen 2 Type-C 2.0 |
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Face ID, accelerometer, gyrosope, proximity, compass, barometer, UWB 2 support, Emergency SOS via satellite Face ID, accelerometer, gyro, proximity, compass, barometer, Ultra Wideband 2 support, Emergency SOS via satellite |
Battery
Battery Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 3274 mAh 4383 mAh |
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Ion, non-removable Li-Ion, non-removable |
Quick Charging | Yes Yes |
Wireless Charging Wireless Charging (Inductive Charging) uses an electromagnetic field to transfer energy between two objects. This is usually done with a charging station. Energy is sent through an inductive coupling to an electrical device, which can then use that energy to charge batteries or run the device. | Yes Yes |
Miscellaneous
Launch Price Prices shown are launch prices and for reference only. For the most up-to-date pricing, please visit the retailer’s website. | ₹ 27,990 / $832.25 / £799.00 / €949.99 ₹ 80,590 / $ 688 / £ 698 / € 926 |
![]() ![]() |
Disclaimer Note
This website participates in affiliate programs, including the Amazon Services LLC Associates Program and others. We may earn a commission on qualifying purchases made through our links, at no extra cost to you. Prices shown (like launch prices) are for reference only and may not reflect current rates — always click “Check Latest Price” to view the most accurate pricing and availability on the retailer’s site.