- Home
- Mobiles
- Smartphones
- Samsung Galaxy A16
Samsung Galaxy A16

Samsung Galaxy A16 4G is a smartphone that aims to deliver a reliable user experience with modern features. Set to launch in November 2024, this device is positioned as a successor to the Galaxy A15 series, enhancing its offerings with several upgrades.
Key Features
- Display: Galaxy A16 4G features a 6.7-inch Full HD+ Super AMOLED display with a resolution of 2340 x 1080 pixels and a 90Hz refresh rate, providing vibrant colours and smooth scrolling.
- Performance: Powered by the MediaTek Helio G99 chipset, the device supports configurations of 4GB or 6GB of RAM and offers storage options of 128GB or 256GB, expandable via microSD up to 1TB. This setup is adequate for everyday tasks but may not handle intensive gaming well.
- Design and Build: Galaxy A16 4G features a good design with dimensions of 164.4 x 77.9 x 7.9 mm and weighs around 200g. It includes an IP54 rating for dust and water resistance, making it more durable compared to its predecessors.
- Camera: Samsung Galaxy A16 4G boasts a triple rear camera setup, including a 50 MP main sensor, a 5 MP ultra-wide lens, and a 2 MP macro sensor. It is equipped with a 13 MP front camera for selfies, capable of recording videos at 1080p.
- Battery Life: It has a 5000 mAh battery that supports 25W wired fast charging, ensuring extended usage without frequent recharges.
Specification
General
Brand | Samsung |
Model | Galaxy A16 |
Model Alias | SM-A165F, SM-A165F/DS, SM-A165M, SM-A165M/DS |
Launch
Announced | 2024, October 15 |
Released | 2024, November (Exp) |
Status | Coming Soon |
Design
Dimensions | 164.4 x 77.9 x 7.9 mm |
Weight | 200 g |
IP Rating | IP54, dust and splash resistant |
Colors | Gray, water green, midnight blue |
SIM SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM) |
Build | Glass, Plastic |
Display
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | Super AMOLED |
Size | 6.7inches |
Resolution | 1080 x 2340 pixels |
Pixel Density Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 385ppi |
Refresh Rate | 90Hz |
Hardware
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 14 |
User Interface UI or user interface of a device is the look and feel of the on-screen menu system. How it works, its color scheme, how it responds to button presses, all of these things are part of the user interface. | UI 6.1 |
Processors Processors/Chipset is a group of integrated circuits designed to perform one or more dedicated functions, often with real-time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Mediatek Helio G99 |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Mali-G57 MC2 |
Storage
RAM RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 4GB/6GB |
Internal Storage Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 128GB /256GB |
Expandable Storage | microSDXC |
Rear Camera
Setup | Triple |
Resolution | 50MP+5MP+2MP |
Camera Features | LED flash, panorama, HDR |
Autofocus | Yes |
Flash Flash Light => There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | |
Video | 1080p@30fps |
Front Camera
Selfie Setup | Single |
Selfie Resolution | 13MP |
Multimedia
Audio Jack (3.5mm) | |
Speaker | Yes , with stereo speaker |
Network & Connectivity
Technology | GSM / HSPA / LTE |
WLAN | Wi-Fi 802.11 b/g/n/ac |
Wi-Fi Features | Dual band, Wi-Fi Hotspot, Wi-Fi display, Wi-Fi Direct |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.3, A2DP, LE |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | Yes |
FM Radio | Yes |
USB | Type-C 2.0 |
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Fingerprint, accelerometer, light, compass, virtual proximity sensing |
Battery
Battery Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 5000mAh |
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Polymer , non-removable |
Quick Charging | Yes |
Miscellaneous
Launch Price Prices shown are launch prices and for reference only. For the most up-to-date pricing, please visit the retailer’s website. | ₹ 15,500.00 /$ 180.00 /€ 170.00 |
Reviews
Disclaimer Note
This website participates in affiliate programs, including the Amazon Services LLC Associates Program and others. We may earn a commission on qualifying purchases made through our links, at no extra cost to you. Prices shown (like launch prices) are for reference only and may not reflect current rates — always click “Check Latest Price” to view the most accurate pricing and availability on the retailer’s site.